Tuesday, May 17, 2022
More
    Coronavirus
    Covid-19
    Nigeria WorldWorld
    – (24h)
    254,777
    Confirmed
    0
    – (24h)
    3,142
    Deaths
    0
    97.81%
    249,209
    Recovered
    0
    0.95%
    2,426
    Active
    +0 (24h)
    0
    Confirmed
    0
    +0 (24h)
    0
    Deaths
    0
    NAN%
    0
    Recovered
    0
    NAN%
    0
    Active
    World
    • Confirmed: 0
    • Deaths: 0
    • Recovered: 0
    Nigeria

    Worldwide

    Confirmed
    451,898,747
    +541,238 (24h)
    Deaths
    6,044,822
    +1,555 (24h)
    Recovered
    380,024,543
    84.1%
    Active
    65,829,382
    14.57%
    Country Cases 24h Deaths 24h Recovered % Active Tests
    United States 81,064,103 – 989,473 – 55,429,994 68.4% 24,644,636 961,448,814
    India 42,980,067 – 515,490 – 42,420,120 98.7% 44,457 776,082,445
    Brazil 29,194,042 – 653,588 – 27,470,786 94.1% 1,069,668 63,776,166
    France 23,234,062 – 139,773 – 21,928,862 94.4% 1,165,427 246,629,975
    United Kingdom 19,373,884 – 162,482 – 18,138,356 93.6% 1,073,046 488,292,589
    Russia 17,191,300 – 358,911 – 15,043,717 87.5% 1,788,672 273,400,000
    Germany 16,336,336 – 125,515 – 12,963,800 79.4% 3,247,021 104,701,826
    Turkey 14,458,881 – 95,954 – 13,951,247 96.5% 411,680 147,197,493
    Italy 13,159,342 – 156,357 – 12,001,063 91.2% 1,001,922 190,933,832
    Spain 11,181,510 – 100,992 – 10,214,067 91.3% 866,451 471,036,328
    Argentina 8,955,458 – 126,955 – 8,753,450 97.7% 75,053 34,641,140
    Iran 7,107,167 – 138,433 – 6,754,234 95% 214,500 47,961,837
    Netherlands 6,912,110 – 21,634 – 5,139,026 74.3% 1,751,450 21,107,399
    Colombia 6,074,155 – 139,189 – 5,904,365 97.2% 30,601 33,427,450
    Indonesia 5,826,589 – 151,135 – 5,258,235 90.2% 417,219 88,286,251
    Poland 5,774,938 – 113,002 – 5,152,498 89.2% 509,438 34,285,064
    Mexico 5,583,773 – 320,410 – 4,863,376 87.1% 399,987 15,287,662
    Japan 5,546,271 – 25,486 – 4,911,283 88.6% 609,502 40,484,358
    South Korea 5,539,650 – 9,646 – 969,524 17.5% 4,560,480 15,804,065
    Vietnam 5,042,036 – 41,086 – 2,855,214 56.6% 2,145,736 80,763,591
    Ukraine 4,882,361 – 106,784 – – 0% 4,775,577 19,521,252
    Malaysia 3,711,199 – 33,497 – 3,367,542 90.7% 310,160 51,319,407
    Israel 3,690,981 – 10,322 – 3,634,202 98.5% 46,457 41,373,364
    South Africa 3,688,423 – 99,656 – 3,569,538 96.8% 19,229 23,314,522
    Philippines 3,669,283 – 57,182 – 3,564,630 97.1% 47,471 28,428,336
    Czechia 3,662,117 – 39,068 – 3,541,089 96.7% 81,960 52,980,025
    Belgium 3,609,122 – 30,313 – 3,300,995 91.5% 277,814 31,979,911
    Peru 3,530,004 – 211,301 – – 0% 3,318,703 27,740,350
    Australia 3,500,734 – 5,520 – 3,250,184 92.8% 245,030 64,351,597
    Portugal 3,367,469 – 21,267 – 2,867,858 85.2% 478,344 37,805,639
    Canada 3,342,123 – 37,143 – 3,193,127 95.5% 111,853 58,577,551
    Chile 3,230,793 – 43,283 – 2,363,592 73.2% 823,918 33,721,518
    Thailand 3,111,857 – 23,515 – 2,868,011 92.2% 220,331 17,270,775
    Switzerland 2,994,971 – 13,342 – 2,415,264 80.6% 566,365 19,123,156
    Austria 2,972,647 – 15,113 – 2,643,941 88.9% 313,593 164,073,801
    Romania 2,781,086 – 64,156 – 2,606,660 93.7% 110,270 21,430,789
    Denmark 2,769,881 – 5,008 – 2,535,730 91.5% 229,143 126,078,016
    Greece 2,561,503 – 26,366 – 2,343,150 91.5% 191,987 68,111,278
    Sweden 2,462,952 – 17,660 – 2,336,762 94.9% 108,530 18,297,871
    Iraq 2,310,539 – 25,082 – 2,260,833 97.8% 24,624 18,099,872
    Bangladesh 1,948,471 – 29,097 – 1,852,770 95.1% 66,604 13,583,284
    Serbia 1,932,814 – 15,512 – 1,863,749 96.4% 53,553 8,877,539
    Hungary 1,812,294 – 44,603 – 1,646,037 90.8% 121,654 10,907,123
    Jordan 1,654,677 – 13,882 – 1,572,386 95% 68,409 16,319,298
    Georgia 1,631,900 – 16,485 – 1,578,178 96.7% 37,237 16,039,231
    Slovakia 1,534,444 – 18,786 – 1,374,748 89.6% 140,910 6,540,854
    Pakistan 1,516,789 – 30,291 – 1,468,449 96.8% 18,049 26,785,763
    Norway 1,333,793 – 1,753 – 88,952 6.7% 1,243,088 9,852,076
    Ireland 1,328,644 – 6,578 – 1,214,504 91.4% 107,562 11,481,303
    Kazakhstan 1,304,101 – 13,639 – 1,278,409 98% 12,053 11,575,012
    Morocco 1,161,848 – 16,029 – 1,144,337 98.5% 1,482 11,237,010
    Bulgaria 1,107,888 – 35,995 – 866,213 78.2% 205,680 9,324,207
    Lebanon 1,081,463 – 10,176 – 967,949 89.5% 103,338 4,795,578
    Cuba 1,074,469 – 8,502 – 1,063,575 99% 2,392 12,920,253
    Croatia 1,067,589 – 15,276 – 1,042,597 97.7% 9,716 4,554,117
    Tunisia 1,017,907 – 27,989 – 976,839 96% 13,079 4,419,369
    Nepal 977,709 – 11,949 – 960,068 98.2% 5,692 5,462,794
    Lithuania 950,602 – 8,599 – 862,534 90.7% 79,469 7,863,704
    Belarus 934,187 – 6,608 – 927,014 99.2% 565 12,577,331
    Slovenia 909,863 – 6,382 – 878,730 96.6% 24,751 2,582,676
    Bolivia 896,315 – 21,470 – 803,321 89.6% 71,524 2,682,016
    Singapore 885,593 – 1,110 – 824,461 93.1% 60,022 23,230,460
    United Arab Emirates 883,985 – 2,302 – 845,470 95.6% 36,213 141,173,639
    Uruguay 859,165 – 7,069 – 839,702 97.7% 12,394 5,783,704
    Ecuador 843,760 – 35,316 – – 0% 808,444 2,470,170
    Costa Rica 820,445 – 8,142 – 714,949 87.1% 97,354 3,801,529
    Guatemala 798,400 – 17,116 – 749,829 93.9% 31,455 4,032,919
    Azerbaijan 789,883 – 9,558 – 777,396 98.4% 2,929 6,611,402
    Panama 758,613 – 8,125 – 747,483 98.5% 3,005 5,570,079
    Saudi Arabia 748,121 – 9,013 – 729,206 97.5% 9,902 41,140,513
    Latvia 719,813 – 5,384 – 607,775 84.4% 106,654 6,854,165
    Finland 703,052 – 2,573 – 46,000 6.5% 654,479 10,071,803
    Sri Lanka 654,336 – 16,361 – 618,503 94.5% 19,472 6,368,159
    Paraguay 645,020 – 18,510 – 617,428 95.7% 9,082 2,550,030
    Kuwait 624,573 – 2,549 – 617,046 98.8% 4,978 7,754,247
    Myanmar (Burma) 602,321 – 19,398 – 552,616 91.7% 30,307 7,315,672
    Palestinian Territories 579,071 – 5,297 – 567,912 98.1% 5,862 3,078,533
    Dominican Republic 576,220 – 4,372 – 571,339 99.2% 509 3,154,505
    Hong Kong SAR China 551,233 – 2,869 – 13,232 2.4% 535,132 36,260,319
    Bahrain 532,265 – 1,462 – 514,121 96.6% 16,682 9,476,798
    Estonia 525,748 – 2,327 – 421,037 80.1% 102,384 3,161,301
    Venezuela 517,516 – 5,653 – 508,216 98.2% 3,647 3,359,014
    Moldova 506,222 – 11,304 – 486,112 96% 8,806 3,069,931
    Libya 499,132 – 6,321 – 479,747 96.1% 13,064 2,446,523
    Egypt 493,658 – 24,257 – 423,457 85.8% 45,944 3,693,367
    Ethiopia 469,095 – 7,482 – 420,460 89.6% 41,153 4,550,099
    Mongolia 466,423 – 2,177 – 313,256 67.2% 150,990 4,030,048
    Armenia 421,714 – 8,563 – 407,583 96.6% 5,568 2,927,322
    Honduras 414,714 – 10,812 – 129,792 31.3% 274,110 1,263,329
    Oman 386,003 – 4,250 – 377,476 97.8% 4,277 25,000,000
    Bosnia & Herzegovina 372,817 – 15,599 – 192,218 51.6% 165,000 1,711,182
    Qatar 358,694 – 672 – 356,253 99.3% 1,769 3,388,508
    Cyprus 341,383 – 886 – 124,370 36.4% 216,127 9,477,138
    Kenya 323,129 – 5,641 – 317,265 98.2% 223 3,418,275
    Zambia 314,641 – 3,960 – 308,826 98.2% 1,855 3,297,975
    Réunion 310,181 – 680 – 298,082 96.1% 11,419 1,498,366
    North Macedonia 300,398 – 9,104 – 289,064 96.2% 2,230 1,904,444
    New Zealand 286,750 – 65 – 84,428 29.4% 202,257 6,821,356
    Albania 272,412 – 3,483 – 267,776 98.3% 1,153 1,755,947
    Algeria 265,346 – 6,860 – 177,955 67.1% 80,531 230,861
    Botswana 263,950 – 2,619 – 259,434 98.3% 1,897 2,026,898
    Nigeria 254,777 – 3,142 – 249,209 97.8% 2,426 4,519,905
    Zimbabwe 241,049 – 5,407 – 229,914 95.4% 5,728 2,118,965
    Uzbekistan 237,059 – 1,637 – 234,360 98.9% 1,062 1,377,915
    Montenegro 231,227 – 2,690 – 227,614 98.4% 923 1,183,011
    Mozambique 225,159 – 2,198 – 221,863 98.5% 1,098 1,280,179
    Kyrgyzstan 200,691 – 2,970 – 195,761 97.5% 1,960 1,907,195
    Luxembourg 189,830 – 1,000 – 178,181 93.9% 10,649 4,092,687
    Afghanistan 175,525 – 7,636 – 158,034 90% 9,855 900,263
    Maldives 173,666 – 297 – 159,080 91.6% 14,289 2,206,464
    Uganda 163,431 – 3,593 – 100,097 61.2% 59,741 2,489,193
    Ghana 160,667 – 1,444 – 158,992 99% 231 2,321,483
    Namibia 157,366 – 4,014 – 153,069 97.3% 283 964,061
    El Salvador 156,364 – 4,093 – 132,410 84.7% 19,861 1,758,939
    Iceland 153,244 – 76 – 75,685 49.4% 77,483 1,808,972
    Laos 145,094 – 637 – 7,660 5.3% 136,797 1,002,806
    Cambodia 133,501 – 3,044 – 127,995 95.9% 2,462 2,892,129
    Trinidad & Tobago 131,378 – 3,669 – 104,797 79.8% 22,912 639,149
    Guadeloupe 130,705 – 843 – 2,250 1.7% 127,612 938,039
    Rwanda 129,569 – 1,458 – 45,522 35.1% 82,589 4,939,362
    Jamaica 128,246 – 2,835 – 78,996 61.6% 46,415 871,439
    Martinique 126,221 – 900 – 104 0.1% 125,217 738,299
    Cameroon 119,322 – 1,926 – 117,263 98.3% 133 1,751,774
    China 112,385 – 4,636 – 103,139 91.8% 4,610 160,000,000
    Brunei 104,022 – 156 – 64,081 61.6% 39,785 717,784
    Angola 98,855 – 1,900 – 96,817 97.9% 138 1,453,019
    Congo - Kinshasa 86,271 – 1,335 – 50,930 59% 34,006 846,704
    Senegal 85,775 – 1,962 – 83,750 97.6% 63 1,022,788
    Malawi 85,461 – 2,620 – 76,429 89.4% 6,412 551,664
    Côte d’Ivoire 81,571 – 795 – 80,576 98.8% 200 1,436,544
    Suriname 78,654 – 1,319 – 49,364 62.8% 27,971 231,515
    French Guiana 77,986 – 394 – 11,254 14.4% 66,338 601,360
    Malta 72,268 – 612 – 70,242 97.2% 1,414 1,211,456
    French Polynesia 69,586 – 643 – – 0% 68,943 0
    Eswatini 69,351 – 1,391 – 67,846 97.8% 114 483,558
    Fiji 64,060 – 834 – 62,208 97.1% 1,018 498,751
    Madagascar 63,791 – 1,373 – 59,002 92.5% 3,416 401,851
    Guyana 63,090 – 1,224 – 61,618 97.7% 248 548,185
    Sudan 61,643 – 4,865 – – 0% 56,778 562,941
    New Caledonia 59,163 – 304 – 54,975 92.9% 3,884 98,964
    Mauritania 58,656 – 981 – 57,644 98.3% 31 756,930
    Belize 56,976 – 652 – 55,658 97.7% 666 508,633
    Barbados 56,551 – 323 – 54,711 96.7% 1,517 594,294
    Cape Verde 55,904 – 401 – 55,437 99.2% 66 400,982
    Jersey 55,741 – 146 – 51,892 93.1% 3,703 1,219,609
    Syria 55,193 – 3,105 – 48,801 88.4% 3,287 146,269
    Gabon 47,564 – 303 – 47,212 99.3% 49 1,580,654
    Papua New Guinea 41,533 – 639 – 39,905 96.1% 989 249,149
    Seychelles 39,605 – 163 – 39,212 99% 230 0
    Curaçao 39,133 – 264 – 38,533 98.5% 336 494,095
    Andorra 38,794 – 152 – 37,925 97.8% 717 249,838
    Burundi 38,178 – 38 – 773 2% 37,367 345,742
    Togo 36,843 – 272 – 36,447 98.9% 124 699,604
    Mayotte 36,703 – 187 – 2,964 8.1% 33,552 176,919
    Guinea 36,427 – 440 – 33,000 90.6% 2,987 660,107
    Faroe Islands 34,237 – 28 – 7,693 22.5% 26,516 778,000
    Aruba 33,732 – 212 – 33,462 99.2% 58 177,885
    Tanzania 33,726 – 800 – – 0% 32,926 0
    Mauritius 33,352 – 786 – 29,898 89.6% 2,668 358,675
    Bahamas 33,180 – 771 – 32,052 96.6% 357 222,828
    Lesotho 32,716 – 697 – 23,461 71.7% 8,558 407,836
    Haiti 30,430 – 827 – 25,729 84.6% 3,874 132,422
    Mali 30,402 – 725 – 29,560 97.2% 117 629,863
    Benin 26,575 – 163 – 25,506 96% 906 604,310
    Somalia 26,400 – 1,348 – 13,182 49.9% 11,870 400,466
    Congo - Brazzaville 24,041 – 378 – 20,178 83.9% 3,485 347,815
    Isle of Man 23,962 – 80 – 22,938 95.7% 944 150,753
    St. Lucia 22,811 – 364 – 22,400 98.2% 47 137,230
    Timor-Leste 22,759 – 129 – 22,440 98.6% 190 248,770
    Taiwan 21,081 – 853 – 19,011 90.2% 1,217 11,958,385
    Burkina Faso 20,751 – 375 – 20,309 97.9% 67 248,995
    Cayman Islands 19,373 – 17 – 8,553 44.1% 10,803 222,773
    Nicaragua 18,203 – 222 – 4,225 23.2% 13,756 0
    Tajikistan 17,388 – 124 – 17,263 99.3% 1 0
    South Sudan 17,034 – 137 – 13,502 79.3% 3,395 345,533
    Bhutan 15,946 – 7 – 11,813 74.1% 4,126 2,024,521
    Equatorial Guinea 15,894 – 183 – 15,670 98.6% 41 290,997
    Gibraltar 15,764 – 101 – 15,328 97.2% 335 520,509
    Djibouti 15,564 – 189 – 15,359 98.7% 16 288,558
    San Marino 14,523 – 112 – 14,198 97.8% 213 138,257
    Central African Republic 14,320 – 113 – 6,859 47.9% 7,348 81,294
    Grenada 13,690 – 216 – 13,336 97.4% 138 136,411
    Liechtenstein 13,590 – 79 – 12,895 94.9% 616 80,413
    Gambia 11,963 – 365 – 11,583 96.8% 15 153,983
    Greenland 11,832 – 20 – 2,761 23.3% 9,051 164,926
    Yemen 11,781 – 2,138 – 8,813 74.8% 830 265,253
    Bermuda 11,743 – 123 – 11,440 97.4% 180 811,895
    Dominica 11,462 – 62 – 11,115 97% 285 172,754
    St. Martin 9,912 – 63 – 1,399 14.1% 8,450 112,382
    Eritrea 9,718 – 103 – 9,613 98.9% 2 23,693
    Monaco 9,654 – 51 – 9,419 97.6% 184 54,960
    Sint Maarten 9,599 – 85 – 9,463 98.6% 51 62,056
    Niger 8,774 – 307 – 8,454 96.4% 13 232,094
    Solomon Islands 8,491 – 118 – 1,860 21.9% 6,513 5,117
    Comoros 8,051 – 160 – 7,877 97.8% 14 0
    Guinea-Bissau 8,039 – 168 – 7,045 87.6% 826 125,347
    Sierra Leone 7,666 – 125 – – 0% 7,541 259,958
    Caribbean Netherlands 7,614 – 31 – 7,547 99.1% 36 30,126
    Antigua & Barbuda 7,461 – 135 – 7,305 97.9% 21 18,901
    Liberia 7,387 – 294 – 5,747 77.8% 1,346 139,824
    Chad 7,258 – 190 – 4,874 67.2% 2,194 191,341
    St. Vincent & Grenadines 6,742 – 106 – 6,634 98.4% 2 98,236
    British Virgin Islands 6,091 – 62 – – 0% 6,029 100,749
    São Tomé & Príncipe 5,934 – 72 – 5,862 98.8% 0 29,036
    Turks & Caicos Islands 5,867 – 36 – 5,787 98.6% 44 419,792
    St. Kitts & Nevis 5,537 – 42 – 5,490 99.2% 5 65,141
    Palau 3,888 – 6 – 3,556 91.5% 326 37,947
    St. Barthélemy 3,780 – 6 – – 0% 3,774 78,646
    Kiribati 3,010 – 13 – 2,398 79.7% 599 0
    Anguilla 2,574 – 9 – 2,552 99.1% 13 51,382
    St. Pierre & Miquelon 1,220 – 1 – 1,086 89% 133 17,358
    Tonga 1,220 – 0 – 366 30% 854 34,012
    Diamond Princess 712 – 13 – 699 98.2% 0 0
    Wallis & Futuna 454 – 7 – 438 96.5% 9 20,508
    Cook Islands 206 – 0 – 46 22.3% 160 2,627
    Montserrat 166 – 2 – 162 97.6% 2 8,359
    Falkland Islands 115 – 0 – – 0% 115 8,632
    Vanuatu 95 – 1 – 12 12.6% 82 23,000
    Macao SAR China 82 – 0 – 79 96.3% 3 5,318
    Samoa 41 – 0 – 28 68.3% 13 0
    Vatican City 29 – 0 – 28 96.6% 1 0
    Western Sahara 10 – 1 – 8 80% 1 0
    MS Zaandam 9 – 2 – 7 77.8% 0 0
    Marshall Islands 7 – 0 – 7 100% 0 0
    St. Helena 2 – 0 – 2 100% 0 0
    Micronesia 1 – 0 – 1 100% 0 0
    Niue 1 – 0 – – 0% 1 0
    Live Covid-19
    United States 81,064,103
    Cases: 81,064,103
    Deaths: 989,473
    Recovered: 55,429,994
    Active: 24,644,636
    India 42,980,067
    Cases: 42,980,067
    Deaths: 515,490
    Recovered: 42,420,120
    Active: 44,457
    Brazil 29,194,042
    Cases: 29,194,042
    Deaths: 653,588
    Recovered: 27,470,786
    Active: 1,069,668
    France 23,234,062
    Cases: 23,234,062
    Deaths: 139,773
    Recovered: 21,928,862
    Active: 1,165,427
    United Kingdom 19,373,884
    Cases: 19,373,884
    Deaths: 162,482
    Recovered: 18,138,356
    Active: 1,073,046
    Russia 17,191,300
    Cases: 17,191,300
    Deaths: 358,911
    Recovered: 15,043,717
    Active: 1,788,672
    Germany 16,336,336
    Cases: 16,336,336
    Deaths: 125,515
    Recovered: 12,963,800
    Active: 3,247,021
    Turkey 14,458,881
    Cases: 14,458,881
    Deaths: 95,954
    Recovered: 13,951,247
    Active: 411,680
    Italy 13,159,342
    Cases: 13,159,342
    Deaths: 156,357
    Recovered: 12,001,063
    Active: 1,001,922
    Spain 11,181,510
    Cases: 11,181,510
    Deaths: 100,992
    Recovered: 10,214,067
    Active: 866,451
    Argentina 8,955,458
    Cases: 8,955,458
    Deaths: 126,955
    Recovered: 8,753,450
    Active: 75,053
    Iran 7,107,167
    Cases: 7,107,167
    Deaths: 138,433
    Recovered: 6,754,234
    Active: 214,500
    Netherlands 6,912,110
    Cases: 6,912,110
    Deaths: 21,634
    Recovered: 5,139,026
    Active: 1,751,450
    Colombia 6,074,155
    Cases: 6,074,155
    Deaths: 139,189
    Recovered: 5,904,365
    Active: 30,601
    Indonesia 5,826,589
    Cases: 5,826,589
    Deaths: 151,135
    Recovered: 5,258,235
    Active: 417,219
    Poland 5,774,938
    Cases: 5,774,938
    Deaths: 113,002
    Recovered: 5,152,498
    Active: 509,438
    Mexico 5,583,773
    Cases: 5,583,773
    Deaths: 320,410
    Recovered: 4,863,376
    Active: 399,987
    Japan 5,546,271
    Cases: 5,546,271
    Deaths: 25,486
    Recovered: 4,911,283
    Active: 609,502
    South Korea 5,539,650
    Cases: 5,539,650
    Deaths: 9,646
    Recovered: 969,524
    Active: 4,560,480
    Vietnam 5,042,036
    Cases: 5,042,036
    Deaths: 41,086
    Recovered: 2,855,214
    Active: 2,145,736
    Ukraine 4,882,361
    Cases: 4,882,361
    Deaths: 106,784
    Recovered: –
    Active: 4,775,577
    Malaysia 3,711,199
    Cases: 3,711,199
    Deaths: 33,497
    Recovered: 3,367,542
    Active: 310,160
    Israel 3,690,981
    Cases: 3,690,981
    Deaths: 10,322
    Recovered: 3,634,202
    Active: 46,457
    South Africa 3,688,423
    Cases: 3,688,423
    Deaths: 99,656
    Recovered: 3,569,538
    Active: 19,229
    Philippines 3,669,283
    Cases: 3,669,283
    Deaths: 57,182
    Recovered: 3,564,630
    Active: 47,471
    Czechia 3,662,117
    Cases: 3,662,117
    Deaths: 39,068
    Recovered: 3,541,089
    Active: 81,960
    Belgium 3,609,122
    Cases: 3,609,122
    Deaths: 30,313
    Recovered: 3,300,995
    Active: 277,814
    Peru 3,530,004
    Cases: 3,530,004
    Deaths: 211,301
    Recovered: –
    Active: 3,318,703
    Australia 3,500,734
    Cases: 3,500,734
    Deaths: 5,520
    Recovered: 3,250,184
    Active: 245,030
    Portugal 3,367,469
    Cases: 3,367,469
    Deaths: 21,267
    Recovered: 2,867,858
    Active: 478,344